| AUC as on January 31, 2026 | Net Investment January 16-31, 2026 | Net Investment February 01-15, 2026 | AUC as on February 15, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IN INR Cr. | IN USD Mn | IN INR Cr. | IN USD Mn | IN INR Cr. | IN USD Mn | IN INR Cr. | IN USD Mn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity | Debt | Hybrid | Mutual Funds | Alternative Investment Funds (AIFs) | Equity | Debt | Hybrid | Mutual Funds | Alternative Investment Funds (AIFs) | Equity | Debt | Hybrid | Mutual Funds | Alternative Investment Funds (AIFs) | Equity | Debt | Hybrid | Mutual Funds | Alternative Investment Funds (AIFs) | Equity | Debt | Hybrid | Mutual Funds | Alternative Investment Funds (AIFs) | Equity | Debt | Hybrid | Mutual Funds | Alternative Investment Funds (AIFs) | Equity | Debt | Hybrid | Mutual Funds | Alternative Investment Funds (AIFs) | Equity | Debt | Hybrid | Mutual Funds | Alternative Investment Funds (AIFs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Sectors | Equity | Debt General Limit | Debt VRR | Debt-FAR | Hybrid | Equity | Debt General Limit | Hybrid | Solution oriented | Other | AIF | Total | Equity | Debt General Limit | Debt VRR | Debt-FAR | Hybrid | Equity | Debt General Limit | Hybrid | Solution oriented | Other | AIF | Total | Equity | Debt General Limit | Debt VRR | Debt-FAR | Hybrid | Equity | Debt General Limit | Hybrid | Solution oriented | Other | AIF | Total | Equity | Debt General Limit | Debt VRR | Debt-FAR | Hybrid | Equity | Debt General Limit | Hybrid | Solution oriented | Other | AIF | Total | Equity | Debt General Limit | Debt VRR | Debt-FAR | Hybrid | Equity | Debt General Limit | Hybrid | Solution oriented | Other | AIF | Total | Equity | Debt General Limit | Debt VRR | Debt-FAR | Hybrid | Equity | Debt General Limit | Hybrid | Solution oriented | Other | AIF | Total | Equity | Debt General Limit | Debt VRR | Debt-FAR | Hybrid | Equity | Debt General Limit | Hybrid | Solution oriented | Other | AIF | Total | Equity | Debt General Limit | Debt VRR | Debt-FAR | Hybrid | Equity | Debt General Limit | Hybrid | Solution oriented | Other | AIF | Total |
| 1 | Automobile and Auto Components | 5,36,293 | 477 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,36,990 | 58,357 | 52 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58,433 | -3,094 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3,094 | -337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -337 | 511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 511 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 5,67,076 | 477 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,67,773 | 62,494 | 53 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62,571 |
| 2 | Capital Goods | 4,21,683 | 87 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,21,785 | 45,886 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,897 | 2,435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,435 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 8,032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,032 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | 4,44,879 | 87 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,44,981 | 49,027 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49,039 |
| 3 | Chemicals | 1,23,952 | 0 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,24,383 | 13,488 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,535 | 71 | 0 | -92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 | 8 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 642 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 642 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 1,26,122 | 0 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,26,553 | 13,899 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,946 |
| 4 | Construction | 1,28,935 | 79 | 150 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 1,29,265 | 14,030 | 9 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 14,066 | -1,077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1,077 | -117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -117 | 1,745 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,820 | 192 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 1,36,980 | 164 | 150 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 1,37,393 | 15,096 | 18 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 15,142 |
| 5 | Construction Materials | 1,17,542 | 1,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,18,792 | 12,790 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,926 | -376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -376 | -41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -41 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1,19,665 | 1,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,20,915 | 13,188 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,326 |
| 6 | Consumer Durables | 1,68,365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,68,365 | 18,321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,321 | -1,372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1,372 | -149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -149 | -434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -434 | -48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -48 | 1,77,735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,77,735 | 19,587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,587 |
| 7 | Consumer Services | 2,69,524 | 920 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,70,494 | 29,328 | 100 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,433 | -3,561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3,561 | -387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -387 | 1,066 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,056 | 117 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 2,78,061 | 910 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,79,021 | 30,643 | 100 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,749 |
| 8 | Diversified | 3,684 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,877 | 401 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 422 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,663 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,856 | 404 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 |
| 9 | Fast Moving Consumer Goods | 3,36,124 | 81 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,36,490 | 36,576 | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36,616 | -1,369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1,369 | -149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -149 | -1,182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1,182 | -130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -130 | 3,34,133 | 81 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,34,499 | 36,823 | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36,863 |
| 10 | Financial Services | 23,02,818 | 13,774 | 10,499 | 0 | 0 | 0 | 0 | 0 | 0 | 718 | 0 | 23,27,809 | 2,50,583 | 1,499 | 1,142 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 2,53,302 | -5,402 | -343 | 320 | -292 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | -5,627 | -588 | -37 | 35 | -32 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | -612 | 6,175 | 456 | 2,558 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 9,361 | 681 | 50 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1,032 | 23,40,569 | 14,578 | 13,487 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | 0 | 23,69,519 | 2,57,938 | 1,607 | 1,486 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 2,61,129 |
| 11 | Forest Materials | 2,298 | 441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,739 | 250 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2,521 | 441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,962 | 278 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 327 |
| 12 | Healthcare | 4,39,490 | 1,619 | 1,821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,42,930 | 47,824 | 176 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48,198 | -5,113 | 1,192 | 521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3,400 | -556 | 130 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -369 | -1,051 | 100 | -520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1,471 | -116 | 11 | -57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -162 | 4,56,109 | 1,394 | 1,625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,59,128 | 50,265 | 154 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50,598 |
| 13 | Information Technology | 5,33,953 | 138 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,34,227 | 58,103 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58,133 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | -10,956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10,956 | -1,207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1,207 | 4,48,938 | 138 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,49,212 | 49,474 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49,504 |
| 14 | Media, Entertainment & Publication | 10,222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,222 | 1,112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,112 | -55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -55 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11,028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,028 | 1,215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,215 |
| 15 | Metals & Mining | 2,71,990 | 246 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,72,257 | 29,597 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,626 | 8,837 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,837 | 962 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 3,279 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,300 | 361 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 363 | 2,72,548 | 246 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,72,815 | 30,036 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,065 |
| 16 | Oil, Gas & Consumable Fuels | 5,24,352 | 1,190 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 5,25,618 | 57,058 | 129 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 57,195 | -391 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -392 | -43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -43 | 4,678 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4,675 | 516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 516 | 5,35,035 | 1,190 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 5,36,299 | 58,963 | 131 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 59,102 |
| 17 | Power | 2,20,168 | 3,367 | 0 | 0 | 5,711 | 0 | 0 | 0 | 0 | 0 | 0 | 2,29,246 | 23,958 | 366 | 0 | 0 | 621 | 0 | 0 | 0 | 0 | 0 | 0 | 24,945 | -1,527 | 0 | 0 | 0 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | -1,547 | -166 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -168 | 3,272 | 0 | 0 | 0 | -957 | 0 | 0 | 0 | 0 | 0 | 0 | 2,315 | 361 | 0 | 0 | 0 | -105 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 2,36,551 | 3,367 | 0 | 0 | 4,780 | 0 | 0 | 0 | 0 | 0 | 0 | 2,44,698 | 26,069 | 371 | 0 | 0 | 527 | 0 | 0 | 0 | 0 | 0 | 0 | 26,967 |
| 18 | Realty | 1,11,076 | 3,254 | 1,546 | 0 | 28,036 | 0 | 0 | 0 | 0 | 0 | 0 | 1,43,912 | 12,087 | 354 | 168 | 0 | 3,051 | 0 | 0 | 0 | 0 | 0 | 0 | 15,660 | -1,956 | -3 | 0 | 0 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | -1,992 | -213 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | -217 | 786 | 0 | -198 | 0 | -111 | 0 | 0 | 0 | 0 | 0 | 0 | 477 | 87 | 0 | -22 | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 1,17,904 | 3,254 | 1,334 | 0 | 28,195 | 0 | 0 | 0 | 0 | 0 | 0 | 1,50,687 | 12,993 | 359 | 147 | 0 | 3,107 | 0 | 0 | 0 | 0 | 0 | 0 | 16,606 |
| 19 | Services | 1,52,277 | 2,647 | 1,760 | 0 | 5,494 | 0 | 0 | 0 | 0 | 0 | 0 | 1,62,178 | 16,570 | 288 | 192 | 0 | 598 | 0 | 0 | 0 | 0 | 0 | 0 | 17,648 | -384 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | -394 | -42 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -43 | 1,286 | -30 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 1,248 | 142 | -3 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 1,59,596 | 3,568 | 1,760 | 0 | 5,529 | 0 | 0 | 0 | 0 | 0 | 0 | 1,70,453 | 17,588 | 393 | 194 | 0 | 609 | 0 | 0 | 0 | 0 | 0 | 0 | 18,784 |
| 20 | Telecommunication | 3,78,716 | 120 | 7,900 | 0 | 12,660 | 0 | 0 | 0 | 0 | 0 | 0 | 3,99,396 | 41,210 | 13 | 860 | 0 | 1,378 | 0 | 0 | 0 | 0 | 0 | 0 | 43,461 | -3,280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3,280 | -357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -357 | -106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -106 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 3,87,136 | 120 | 7,900 | 0 | 13,306 | 0 | 0 | 0 | 0 | 0 | 0 | 4,08,462 | 42,664 | 13 | 871 | 0 | 1,466 | 0 | 0 | 0 | 0 | 0 | 0 | 45,014 |
| 21 | Textiles | 17,391 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,822 | 1,892 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,939 | -99 | -29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -128 | -11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | -67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -67 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 18,842 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,273 | 2,076 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,124 |
| 22 | Utilities | 1,667 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,734 | 181 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1,876 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,943 | 207 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| 23 | Sovereign | 0 | 54,049 | 2,997 | 2,86,589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,43,635 | 0 | 5,881 | 326 | 31,185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37,392 | 0 | -4,412 | 1,116 | 6,753 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,457 | 0 | -480 | 121 | 735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 0 | -611 | 492 | 5,547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,428 | 0 | -67 | 54 | 611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 598 | 0 | 53,095 | 3,488 | 2,92,285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,48,868 | 0 | 5,851 | 384 | 32,211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,446 |
| 24 | Others | 52,830 | 96,749 | 1,41,530 | 0 | 9,641 | 9,179 | 1,279 | 532 | 0 | 4,420 | 28 | 3,16,188 | 5,749 | 10,528 | 15,401 | 0 | 1,049 | 999 | 139 | 58 | 0 | 481 | 3 | 34,407 | 486 | 610 | -1,684 | 124 | 225 | 240 | 2 | -49 | 0 | -34 | 1 | -79 | 53 | 66 | -183 | 13 | 25 | 26 | 0 | -5 | 0 | -4 | 0 | -9 | 1,473 | 1,237 | 1,813 | 0 | 0 | 174 | -59 | -100 | 0 | -5 | 0 | 4,533 | 162 | 136 | 200 | 0 | 0 | 19 | -7 | -11 | 0 | -1 | 0 | 498 | 56,686 | 97,025 | 1,42,213 | 0 | 9,640 | 9,519 | 1,220 | 435 | 0 | 4,458 | 28 | 3,21,224 | 6,247 | 10,692 | 15,672 | 0 | 1,062 | 1,049 | 134 | 48 | 0 | 491 | 3 | 35,398 |
| Grand Total | 71,25,346 | 1,81,177 | 1,69,360 | 2,86,589 | 61,720 | 9,179 | 1,279 | 532 | 0 | 5,138 | 28 | 78,40,348 | 7,75,351 | 19,715 | 18,429 | 31,185 | 6,716 | 999 | 139 | 58 | 0 | 559 | 3 | 8,53,154 | -16,947 | -2,985 | 180 | 6,585 | 162 | 240 | 2 | -49 | 0 | 57 | 1 | -12,754 | -1,844 | -325 | 20 | 717 | 18 | 26 | 0 | -5 | 0 | 6 | 0 | -1,387 | 19,675 | 1,218 | 4,165 | 5,547 | -1,078 | 174 | -59 | -100 | 0 | 167 | 0 | 29,709 | 2,168 | 134 | 459 | 611 | -119 | 19 | -7 | -11 | 0 | 18 | 0 | 3,272 | 72,33,655 | 1,82,075 | 1,73,115 | 2,92,285 | 61,622 | 9,519 | 1,220 | 435 | 0 | 5,343 | 28 | 79,59,297 | 7,97,172 | 20,065 | 19,078 | 32,211 | 6,791 | 1,049 | 134 | 48 | 0 | 589 | 3 | 8,77,140 | |
| Note: The net investment and AUC of FPIs in Debt VRR segment have been included in the aforesaid report w.e.f. April 30, 2020. |
| The AUC of FPIs in Debt-FAR, Mutual Funds and AIF segment have been included in the aforesaid report w.e.f. August 31, 2024. |
| The Net investment of FPIs in Debt-FAR, Mutual Funds and AIF segment have been included in the aforesaid report w.e.f. September 15, 2024. |
| Sr. No. | Companies | As on February 15, 2026 in INR Cr. | Companies | As on January 31, 2026 in INR Cr. |
| 1 | PORTEAST INVESTMENT PRIVATE LIMITED | 24,767 | PORTEAST INVESTMENT PRIVATE LIMITED | 24,764 |
| 2 | MANIPAL HOSPITALS PRIVATE LIMITED | 5,310 | MANIPAL HOSPITALS PRIVATE LIMITED | 5,310 |
| 3 | RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED | 5,275 | RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED | 5,275 |
| 4 | RELIANCE CAPITAL LIMITED | 3,536 | RELIANCE CAPITAL LIMITED | 3,536 |
| 5 | NABARD | 2,438 | FULLERTON INDIA CREDIT COMPANY LTD | 2,177 |
| 6 | FULLERTON INDIA CREDIT COMPANY LTD | 2,177 | BILT GRAPHIC PAPER PRODUCTS LIMITED | 1,874 |
| 7 | BILT GRAPHIC PAPER PRODUCTS LIMITED | 1,874 | NABARD | 1,714 |
| 8 | TATA CAPITAL FINANCIAL SERVICES LIMITED | 1,311 | SIDBI | 1,314 |
| 9 | SIDBI | 1,294 | CONVENIENT HOSPITALS LIMITED EQ | 1,225 |
| 10 | CONVENIENT HOSPITALS LIMITED EQ | 1,225 | TATA CAPITAL HOUSING FINANCE LIMITED | 1,225 |
| Total | 49,208 | Total | 48,414 |
| Note: RBI reference rate is used for conversion from INR to USD | |
| AUC as on January 31, 2026 | 91.8983 |
| Net Investment January 16-31, 2026 | 91.8983 |
| AUC as on February 15, 2026 | 90.7415 |
| Net Investment February 01-15, 2026 | 90.7415 |
| INR to USD conversion of FPI net Investment details on CDSL website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD. | |
Note: BSE and NSE vide its Press release dated March 21, 2022 have informed and adopted Common Industry Classification structure for Companies Listed and Traded at NSE and BSE. Accordingly, CDSL has considered the aforesaid new Common Industry Classification structure as provided by BSE in respect of aforesaid report w.e.f. April 30, 2022. For Sector classification, please refer to BSE industry classification as published on its website : https://www.bseindia.com/static/about/Industry_Classification.aspx BSE has classified around 4800 number of issuers into 22 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4800 issuers, is classified under 'Others'. |